Lascar
High Quality Data Loggers Starting at Less Than $100!
|
LASCAR data loggers provide an inexpensive easy to use solution for stand-alone data recording of temperature, humidity, voltage, current and carbon monoxide. The built-in USB interface makes connection to a PC for setup and downloading data a snap. |
|
Lascar Quick Product Lookup
| Part No | Function | Range |
| EL-USB-1 | Temperature | -35 to +80°C (-31 to +176°F) |
| EL-USB-1-LCD | Temperature with LCD | -35 to +80°C (-31 to +176°F) |
| EL-USB-1-PRO | High Temperature | -40 to +125°C (-40 to +257°F) |
| EL-USB-1-RCG | Temperature with rechargeable battery | -20 to +60°C (-4 to +140°F) |
| EL-USB-2 | Temperature, humidity & dew point |
-35 to +80°C (-31 to +176°F) 0 to 100%RH |
| EL-USB-2+ | Increased accuracy temperature, humidity & dew point | -35 to +80°C (-31 to +176°F) 0 to 100%RH |
| EL-USB-2-LCD | Temperature, humidity & dew point with LCD |
-35 to +80°C (-31 to +176°F) 0 to 100%R |
| EL-USB-2-LCD+ | Increased accuracy temperature, humidity & dew point with LCD | -35 to +80°C (-31 to +176°F) 0 to 100%RH |
| EL-USB-3 | Voltage | 0 to 30V d.c. |
| EL-USB-4 | Current loop | 4 to 20mA |
| EL-USB-5 | Counter, Event & State | N/A |
| EL-USB-TC | Thermocouple (J, K and T-type) K-type probe included | -200 to +1350ºC (-328 to +2462ºF) (K-type) -200 to +1190ºC (-328 to +2174ºF) (J-type) -200 to +390ºC (-328 to +734ºF) (T-type) |
| EL-USB-TC-LCD | Thermocouple with LCD (J, K and T-type) K-type probe included | -200 to +1350ºC (-328 to +2462ºF) (K-type) -200 to +1190ºC (-328 to +2174ºF) (J-type) -200 to +390ºC (-328 to +734ºF) (T-type) |
| EL-USB-CO | Carbon monoxide | 0 to 1000ppm NOT A LIFE SAVING DEVICE |
| EL-USB-CO300 | Carbon monoxide | 0 to 300ppm NOT A LIFE SAVING DEVICE |
| EL-USB-LITE | Low cost temperature | -10°C to +50°C (+14 to +122°F) |
| EL-USB-RT | Real-time temperature & humidity monitor | -20 to +70°C (-4 to +158°F) 0 to 100%RH |
|
||
|
||
|
Related Application Notes
Below features our collection of application notes and case studies related to this page.
Monitoring Milk Deliveries in Transit to Supermarkets
View all related application notes
Request Pricing & Information
If you need information right away or prefer to speak with a person, call us and one of our Experienced Applications Engineers will be happy to talk with you. You can reach us at 1-800-956-4437 during our normal business hours Monday - Friday from 8am to 6pm (EDT).
After filling out the form below, an applications engineer will contact you within at least one business day.
* Indicates a required field.
Fields that are not required are recommended to be filled out so that we can better assist you.


