TR-72Ui USB Humidity/Temperature Data Logger
|
Product Overview
Useful Links
|
The TR-72Ui is designed to simultaneously measure and record temperature (1 Ch) and humidity (1 Ch)and is a USB type data logger that enables the downloading of recorded data by connecting directly to a PC. Also, the infrared communication function can now be used to collect recorded data from the TR-72Ui without a PC.
By using a Data Collector TR-57DCi with infrared function, the collected data can be easily displayed in graph form without physically gathering the loggers, enabling the immediate on-the-spot checking of continually-changing data.
Software
The TR-71Ui comes with T&D Recorder for Windows software. Up to eight channels of temperature and humidity data can be simultaneosly viewed in one Temp / Humidity Graph and up to eight channels of voltage, pulse, temperature and humidity data can be view channels, make changes to graph colors and zoom-in and -out on data with the click of a mouse. Data can also be viewed in Table form, and saved to a .CSV file.
| TR-71Ui | TR-72Ui | |
|---|---|---|
| Measurement Channel | 2 Ch | 2 Ch |
| Measurement Item | Temperature Only | Temperature Humidity |
| Internal Temperature Sensor | -10 to 60°C | |
| External Temperature Sensor | -40 to 110°C | 0 to 50°C |
| External Humidity Sensor | - | 10 to 95%RH |
| Option Sensor | -60 to 155°C (*1) | -40 to 110°C |
| Temperature Measurement Accuracy (Standard Sensor) | Average ±0.3°C(-20 to 80°C) Average ±0.5°C(-40 to-20/80 to 110°C) | Average ±0.3°C(0 to 50°C) |
| Humidity Measurement Accuracy (Standard Sensor) | - | ±5%RH (At 25°C 50%RH) |
| Temperature Measurement Resolution Display | 0.1°C | |
| Humidity Measurement Resolution Display | - | 1%RH |
| Temperature Sensor | Thermistor | |
| Humidity Sensor | - | Macromolecular Humidity Sensor |
| Recording Interval | 1,2,5,10,15,20,30 sec./ 1,2,5,10,15,20,30,60 min./ Total of 15 choices | |
| Logging Capacity | 8,000 data sets (*2) | |
| Recording Method | Endless (Overwrite from the oldest data when recording capacity is full) One time Method (Stop recording when recording capacity is full) | |
| LCD Display | Measurements (Ch1 only, Ch2 only, alternating display), Recording Status,Battery Life Warning, Amount of Recorded Data, Unit of Measurement | |
| Battery | AA Alkaline battery (LR6) | |
| Battery Life | About 1year (*3) | |
| Communication Interfaces | USB Communication / Serial Communication / Infrared Communication | |
| Infrared Communication | IrPHY 1.2 low power | |
| Communication time | USB Communication: about 8 seconds Infrared Communication: about 55 seconds (TR-57DCi) |
|
| Dimentions | H55mm x W78mm x D18mm | |
| Weight | About 62g (Including AA alkaline batteries) | |
| Operating Environment for Main Unit | Temperature: -10 to 60°C Humidity: under 90%RH (without condensation) |
|
| Attached Sensors | TR-0106 x 2 | TR-3100 x 1 |
(*1): There are two types of temperature sensor for TR-71Ui depending on measurement range.
(*2): One data set consists of readings for all channels in that type of unit.
(*3): Battery life depends upon the measuring environment, recording interval, and quality of the battery being used. When infrared communication function is enabled, battery life may be shortened if the unit is used under the inverter type fluorescent lighting.
Request Pricing & Information
If you need information right away or prefer to speak with a person, call us and one of our Experienced Applications Engineers will be happy to talk with you. You can reach us at 1-800-956-4437 during our normal business hours Monday - Thursday from 8am to 5:30pm and Friday 8am to 4:30 pm (EST).
After filling out the form below, an applications engineer will contact you within at least one business day. Fields that are not required are recommended to be filled out so that we can better assist you.




