Guide to COVID-19 Vaccine Solutions
Not sure which digital data logger (DDL) you need for monitoring your COVID-19 vaccines? Here is a helpful chart to get you started:
| Vaccine & Storage Type: | ||||||
|---|---|---|---|---|---|---|
| Storage Range | -25 to -15°C | +2 to 8°C | +2 to 8°C up to expiry | +2 to 8°C | -80°C | +2 to 8°C up to 120 hours |
| Typical Calibration Point | -20°C | 5°C | 5°C | 5°C | -80°C | 5°C |
| Recommended Product: | ||||||
| TR-71wb Kit (WiFi) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| TR-71nw Kit (Ethernet) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| TR-75wb Kit (WiFi) | ✓ | |||||
| TR-75nw Kit (Ethernet) | ✓ | |||||
| LogBox Kit (WiFi) | ✓ | ✓ | ✓ | ✓ | ✓ |
Here is a detailed comparison breakdown of our top COVID-19 vaccine monitoring solutions including their specifications, which vaccine they are recommended for, price, and estimated delivery.
| Specifications: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Range | -40 to 200°C | -40 to 200°C | -200 to 200°C | -200 to 200°C | -200 to 100°C | -200 to 200°C | -40 to 60°C | -40 to 60°C | -80 to 20°C | -40 to 200°C |
| Number of Inputs | 1-2 | 1-2 | 1-2 | 1-2 | 3 | 1-3 | 1 | 2 | 1 | 1 |
| Min/Max Display | ✓ | ✓ | ✓ | |||||||
| Communication Interface | Ethernet/USB | WiFi/BLE/USB | Ethernet/USB | WiFi/BLE/USB | Ethernet | WiFi/USB | USB | WiFi | USB | USB |
| Cloud | Free | Free | Free | Free | 1st Year Free | 1st Year Free | Paid | Paid | Paid | |
| Vaccine: | ||||||||||
| Pfizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Moderna | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| J&J | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compliance: | ||||||||||
| Meets CDC Requirements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Meets VFC Requirements | ✓ | ✓ | ✓ | |||||||
| 21 CFR Part 11 | Optional | |||||||||
| Alarm Types: | ||||||||||
| Local Alarm | LCD | LCD | LCD | LCD | LCD & Audible | LED/LCD | LCD | LED | LED | |
| Email Alarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| SMS Alarm | ✓ | ✓ | ||||||||
| Voice Alarm | ✓ | |||||||||
| Order Info: | ||||||||||
| Estimated Delivery | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | 2-3 Weeks | 2-3 Weeks | In Stock | In Stock |
| Price | $350-$480 | $350-$480 | $425-$499 | $425-$499 | $999-$1179 | $499-$599 | $200 | $421 | $132-$199 | $29-$59 |











